77.5% DDT EC

Specifications: 300g/500g
Scope of Use and Usage Method:
| Crop/Place | Objects of prevention and control | Dosage(preparation quantity per 667sqm) | Application method |
| Green vegetables | Cabbage caterpillar | 50 grams/667sqm | Spray |
| Apple tree | Small leaf roller; | 1600-2000 times solution | Spray |
| Grainary | Multiple storage pests | 1)400-500 times solution 2)0.5-0.63 grams/cubic meter |
1) Spray; 2) Hanging strip fumigation |
| Wheat | Aphid | 50 grams/667sqm | Spray |
| Cotton | Bridge-building caterpillar | 50-100g/667sqm | Spray |
| Sapindus; | Caterpillar | 50 grams/667sqm | Spray |
| Camellia tree | Leaf-eating pests | 50 grams/667sqm | Spray |
| Health | Multiple sanitary pests | 1)300-400 times dilution 2)0.1 g/m3 | 1) spraying; 2) hanging and fumigating |
| Wheat | Cutworm | 50 grams/667sqm | Spray |
| Cotton | Aphid | 50-100g/667sqm | Spray |
| Apple tree | Aphid | 1600-2000 times solution | Spray |
Product performance:
This product has a strong fumigant, stomachic and contact killing effect, and has a good preventive effect on pests with chewing mouthparts and sucking mouthparts. Its mechanism of action is to inhibit the activity of acetylcholinesterase in insects. The vapor pressure of diazinon is relatively high, and it has a strong knockdown effect on pests, especially on hemipterans and lepidopterans.
-
Prev: 40% omethoate EC
-
Next: 20% acetamiprid SP